| Brand | Type | Year | Retail Price (IDR) | Availability | |
|---|---|---|---|---|---|
|
Suzuki | Grand Vitara | 2007-2016 | 300,000 | Available |
|
Suzuki | Ignis | 280,000 | Available | |
|
Suzuki | Jimny | 2018-Now | 300,000 | Available |
|
Suzuki | Karimun | 2014-2021 | 280,000 | Available |
|
Suzuki | Splash | 280,000 | Available | |
|
Suzuki | Spresso | 2007-2017 | 280,000 | Available |
|
Suzuki | Swift | 2007-2017 | 280,000 | Available |
|
Suzuki | SX-4 | S-Cross | 2016-2022 | 300,000 | Available |
|
Suzuki | Vitara | Hybrid | 300,000 | Available |
|
Suzuki | XL7 | 2021-Now | 280,000 | Available |
Results: 321 - 330 of 408