| Brand | Type | Year | Retail Price (IDR) | Availability | |
|---|---|---|---|---|---|
|
Jeep | Com-pass | 2016-2022 | 350,000 | Available |
|
Jeep | Grand Chero-kee | IV | 350,000 | Available |
|
Jeep | Jeep | JK | JL | 400,000 | Available |
|
Jeep | Liberty | II | 350,000 | Available |
|
Jeep | Patriot | 1998-2017 | 350,000 | Available |
|
Jeep | Rene-gade | 2007-2017 | 350,000 | Available |
|
Jetour | Dashing | 300,000 | Available | |
|
Jetour | T2 | 350,000 | Available | |
|
Jetour | X70 | 300,000 | Available | |
|
Kia | Carens | 2014-Now | 300,000 | Available |
Results: 161 - 170 of 408